Results
ResultsPosted 06-09-2016
Want to see your name on the winners list?
Choose your tournament and date to see your name and your prize money won here.
If you want to see your name here in the future go to the tournaments page and choose the tournament that best suits your play.
Prize pool:
$41,400
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
138
1st Daniel Embleton | $11,589 |
2nd Andrew Pavlakis | $7,165 |
3rd Jason Wassef | $5,172 |
4th Suraj Dutt | $3,800 |
5th Demetris Lambrianides | $2,841 |
6th Glenn Completo | $2,160 |
7th Ryan Bownds | $1,670 |
8th Giles Gregg | $1,312 |
9th Francesco Abbruzzese | $1,047 |
10th Aharon Shabtay | $849 |
11th Dong Zhao | $849 |
12th David Lee | $849 |
13th Sailendra Sha | $699 |
14th Omar Nashar | $699 |
15th Troy Winterbottom | $699 |
Prize pool:
$94,200
Game type: No Limit Texas Hold 'Em
Buy-in:
$250
Entrants:
471
1st Paul Murray | $20,246 |
2nd Nicholas Turnham | $12,522 |
3rd Shan Wan | $9,148 |
4th Amir Abbas | $6,781 |
5th Jarrod Thatcher | $5,100 |
6th Kyle Greenway | $3,890 |
7th Andrew Scarf | $3,010 |
8th Zachary Duce | $2,362 |
9th David Lim | $1,879 |
10th Wubin Fan | $1,516 |
11th Hardiansyah Hardiansyah | $1,516 |
12th Joseph Cummins | $1,516 |
13th Lucas Morritt | $1,240 |
14th Alex Chiddy | $1,240 |
15th Nirupan Yoga | $1,240 |
16th Vincent Borg | $1,027 |
17th James Middleton | $1,027 |
18th Ricardo Rieberro | $1,027 |
19th Brenda Dockrey | $862 |
20th Mal Lupari | $862 |
21st Dale Chapman | $862 |
22nd Christopher Ciardi | $733 |
23rd Michael Barnes | $733 |
24th Daniel Smith | $733 |
25th Vb Patodia | $631 |
26th reyes Delos | $631 |
27th Yang Lei | $631 |
28th David Vellios | $551 |
29th Barry Bertossa | $551 |
30th Marko Shirzada | $551 |
31st Craig Abernathy | $487 |
32nd Jason Chahine | $487 |
33rd Michal Jalc | $487 |
34th Steven Cappelluto | $436 |
35th Travis Rawlins | $436 |
36th Kenneth Field | $436 |
37th Michael Gross | $395 |
38th Mark Hunter | $395 |
39th Gavin Tinline | $395 |
40th Ross Mclaughlin | $395 |
41st Peter Brown | $395 |
42nd Jamal Ishac | $395 |
43rd Jovian Hon | $395 |
44th Peter Haddad | $395 |
45th Sid Gunasekaran | $395 |
46th Sean Dorgan | $362 |
47th Steven Keens | $362 |
48th Matthew Russell | $362 |
49th Josian Pages | $362 |
50th Hrant Melkumyan | $362 |
51st Valentin Belea | $362 |
52nd Damien Walsh | $362 |
53rd Matthew Huynh | $362 |
54th Max Hearn-Scharfield | $362 |
Prize pool:
$122,000
Game type: No Limit Texas Hold 'Em
Buy-in:
$200
Entrants:
610
1st Alex Falon | $25,621 |
2nd Jamie Crawley | $15,847 |
3rd Richard Balkau | $11,588 |
4th Daniel Gabriel | $8,599 |
5th Guangyu Wang | $6,470 |
6th Dan Enstedt | $4,935 |
7th Michael Oscuro | $3,816 |
8th Rehman Kassam | $2,991 |
9th Aroha Smith | $2,377 |
10th Melana Petrack | $1,913 |
11th Brooke Eisenhuth | $1,913 |
12th James Struthers | $1,913 |
13th Robert Bechara | $1,559 |
14th Evgeny Akmaev | $1,559 |
15th Yita Choong | $1,559 |
16th Stephen Paterson | $1,287 |
17th Kobie Joyce | $1,287 |
18th Rory Perry | $1,287 |
19th Darren Thompson | $1,076 |
20th Shane Dole | $1,076 |
21st Steven Harrison | $1,076 |
22nd Robert Pullock | $911 |
23rd Michael Ford | $911 |
24th Lambros Menelaou | $911 |
25th Ricardo Faura | $781 |
26th Corey Scott | $781 |
27th Alferd Curmi | $781 |
28th Kyle Greenway | $677 |
29th Darren Boyce | $677 |
30th Michael Henderson | $677 |
31st John Pham | $595 |
32nd Joseph Nati | $595 |
33rd Afa Taukitoku | $595 |
34th Timothy Bredl | $529 |
35th Michal Jalc | $529 |
36th Mele Poulivaati | $529 |
37th Geoegiou Constantinos | $476 |
38th Minh Tran | $476 |
39th souza De | $476 |
40th Eden Kang | $476 |
41st Roderick Hooker | $476 |
42nd Scott Weir | $476 |
43rd Charbel Nakad | $476 |
44th Benjamin Leahy | $476 |
45th Sanjeev Joshi | $476 |
46th Crellen Pitkin | $433 |
47th Adi Dahari | $433 |
48th Phuc Hoang | $433 |
49th David Bailey | $433 |
50th Rabih Dagher | $433 |
51st Wai Wong | $433 |
52nd Fred Taulaga | $433 |
53rd Clinton Francis | $433 |
54th Michelle Pascoe | $433 |
55th Juha Kim | $399 |
56th Gintautas Kaceras | $399 |
57th Christopher Morris | $399 |
58th Warren Bridgewater | $399 |
59th Caio Bianco | $399 |
60th Theodore Dharmasaputra | $399 |
61st Dean Yuen | $399 |
62nd Simon Bebarfeld | $399 |
63rd Aharon Shabtay | $399 |
Prize pool:
$62,400
Game type: No Limit Texas Hold 'Em
Buy-in:
$200
Entrants:
312
1st George Kanan & Jim Kanan | $14,665 |
2nd Jensen Chow & Mai Ha | $9,067 |
3rd Marcial Dias & Katia Chami | $6,585 |
4th Phillip Siddell & Renay Murray | $4,864 |
5th Paul Sammour & Alex Elias | $3,652 |
6th Norman Nuyda & Victor Salazar | $2,785 |
7th Thomas Spurling & Tanya Murray | $2,157 |
8th Paul Ridsdale & Joseph Giaquinta | $1,696 |
9th Gary Grossi & Yoke Yap | $1,353 |
10th Billy Bremner & Scott Pavitt | $1,096 |
11th David Thuen & Sara Thuen | $1,096 |
12th James Mcleish & Alister Lawrie | $1,096 |
13th Crellen Pitkin & Nicola Kordahi | $901 |
14th Ryan Dwyer & James Christofilakis | $901 |
15th Geoegiou Constantinos & Mitchell Armstromg | $901 |
16th Seyed Hosseini-nasab & Roy Vandersluis | $751 |
17th Dennis Huntly & Clint Taylor | $751 |
18th Paul Macera & Simon Roach | $751 |
19th Michael Milonas & Jason | $635 |
20th Liam Larrosa & Corey Nelson-booth | $635 |
21st Antoine Shirfan & Jorge Maluf | $635 |
22nd Georgio Tsiakos & Peter Tsaridis | $545 |
23rd Aaron Futcher & Dale Harmour | $545 |
24th Amjed Slewa & David Newham | $545 |
25th Ross Mclaughlin & Samantha Beasley | $474 |
26th Jonathan Munro & Russell Carter | $474 |
27th Richard Balkau & Shaun Roberts | $474 |
28th Chris Matters & Janet Brooks | $417 |
29th Bryarna Silapa & Jihad Taha | $417 |
30th John Watt & Claudia Watt | $417 |
31st Hedley Fung & David Lee | $373 |
32nd Jessica O'malley & Aaron Lumsdaine | $373 |
33rd Justin Tall & Kobie Joyce | $373 |
Prize pool:
$1,755,000
Game type: No Limit Texas Hold 'Em
Buy-in:
$1,250
Entrants:
1404
1st Kiavash Arbabi | $315,000 |
2nd James Broom | $185,000 |
3rd Luke Collins | $138,000 |
4th Josh Norvock | $105,000 |
5th Ben Zhang | $80,000 |
6th Bradley Tojic | $62,000 |
7th John Camilleri | $48,000 |
8th Gary Mills | $37,500 |
9th Scott Wilson | $30,000 |
10th Sean Ragozzini | $25,000 |
11th Karl Symonds | $25,000 |
12th John Perry | $25,000 |
13th Ade Sutherland | $20,000 |
14th Jehan Satch | $20,000 |
15th Shivan Abdine | $20,000 |
16th Jarrod Thatcher | $16,000 |
17th Goran Pavlovic | $16,000 |
18th Michael Eley | $16,000 |
19th Joshua Smith | $13,500 |
20th Si Phua | $13,500 |
21st Harry Ross | $13,500 |
22nd Laurence Hall | $11,500 |
23rd Wei Zhu | $11,500 |
24th Dean Turley | $11,500 |
25th Dale Jacobsen | $10,000 |
26th Sid Gunasekaran | $10,000 |
27th Fabien Francomme | $10,000 |
28th Alex Lee | $8,750 |
29th Geoffrey Henshaw | $8,750 |
30th Sarkis Tawil | $8,750 |
31st reyes Delos | $7,500 |
32nd Jason Sarkis | $7,500 |
33rd Anthony Hachem | $7,500 |
34th Khalil Shnoudi | $6,500 |
35th Jarod Cunningham | $6,500 |
36th Yiannis Andos | $6,500 |
37th Trent Miller | $5,750 |
38th Troy Durham | $5,750 |
39th Sung Hong | $5,750 |
40th Daniel Shan | $5,750 |
41st Chris Kittos | $5,750 |
42nd Stephen Jenkins | $5,750 |
43rd Leslie Szonyi | $5,750 |
44th Eoin Starr | $5,750 |
45th Ken Demlakian | $5,750 |
46th Daniel Cohen | $5,100 |
47th Chris Slaweski | $5,100 |
48th Shu Lin | $5,100 |
49th Mark Madden | $5,100 |
50th David O'dea | $5,100 |
51st Nathan Beacham | $5,100 |
52nd Zachary Duce | $5,100 |
53rd Jake Doyle | $5,100 |
54th Richard Olierook | $5,100 |
55th Lisa Bechara | $4,600 |
56th Zhi Ma | $4,600 |
57th Ian Kerry | $4,600 |
58th Jayson Ackland | $4,600 |
59th Mark Hunter | $4,600 |
60th Jon Hunter | $4,600 |
61st Sam Mesto | $4,600 |
62nd John Rosario | $4,600 |
63rd Keith Walker | $4,600 |
64th Richard Carter | $4,250 |
65th Hung- Liao | $4,250 |
66th Yita Choong | $4,250 |
67th Win Tan | $4,250 |
68th Marko Shirzada | $4,250 |
69th Adam Psyk | $4,250 |
70th Joanne White | $4,250 |
71st Jason Bligh | $4,250 |
72nd Richard Zebrovius | $4,250 |
73rd Darren Hensler | $3,900 |
74th Dale Fox | $3,900 |
75th Matthew Russell | $3,900 |
76th David England | $3,900 |
77th Ehsan Chedid | $3,900 |
78th Steven Salenga | $3,900 |
79th Clayton Tregilgas | $3,900 |
80th Stephen Whittaker | $3,900 |
81st Alan Zheng | $3,900 |
82nd der Van | $3,600 |
83rd Omer Silajdzija | $3,600 |
84th Jake Carroll | $3,600 |
85th Ling Lan | $3,600 |
86th Pooria Asaadi | $3,600 |
87th Rick Thomas | $3,600 |
88th Andrew Ferguson | $3,600 |
89th Benjamin Geddes | $3,600 |
90th James Khaw | $3,600 |
91st Sandy Sinclair | $3,300 |
92nd Xavier Mangano | $3,300 |
93rd Damien Hotschilt | $3,300 |
94th Yang Lei | $3,300 |
95th Troy Winterbottom | $3,300 |
96th Adam Kharman | $3,300 |
97th Ridge Grimsey | $3,300 |
98th David Vellios | $3,300 |
99th Mark Locsin | $3,300 |
100th Brett Crouch | $3,000 |
101st Jonathan Rivron | $3,000 |
102nd Tty Ly | $3,000 |
103rd Jacob Fulop | $3,000 |
104th Duy Ha | $3,000 |
105th Mark Rubinstein | $3,000 |
106th Cameron Hunter | $3,000 |
107th Margaret Farrugia | $3,000 |
108th Daniel O'hana | $3,000 |
109th Timothy Kirkman | $2,900 |
110th Gulnara Heaver | $2,900 |
111th David O'brien | $2,900 |
112th Annette Phillips | $2,900 |
113th Martin Hearne | $2,900 |
114th Christopher Skinner | $2,900 |
115th Wilson Luong | $2,900 |
116th Than Huynh | $2,900 |
117th James Hawketts | $2,900 |
118th David Neumann | $2,750 |
119th Nahim Nehme | $2,750 |
120th Christopher Campbell | $2,750 |
121st Chun Chee | $2,750 |
122nd Adam Lutley | $2,750 |
123rd Deepanshu Dhiman | $2,750 |
124th Matthew Muir | $2,750 |
125th Dingxiang Ong | $2,750 |
126th Uday Kumar | $2,750 |
127th Angelo Gougousis | $2,600 |
128th Valentina Viscoso | $2,600 |
129th Lloyd Daniels | $2,600 |
130th Martin Richardson | $2,600 |
131st Hai Vu | $2,600 |
132nd Timo Hettinger | $2,600 |
133rd Con Angelakis | $2,600 |
134th Michael Subacius | $2,600 |
135th Gavin Tinline | $2,600 |
136th Amir Minagar | $2,500 |
137th Gregg Russell | $2,500 |
138th Robert Spano | $2,500 |
139th Tarquin Betuel | $2,500 |
140th Pryce Trevor | $2,500 |
141st Christopher Tran | $2,500 |
142nd Guangyu Wang | $2,500 |
143rd Michael Taylor | $2,500 |
144th Michael Gloess | $2,500 |
Prize pool:
$53,200
Game type: No Limit Texas Hold 'Em
Buy-in:
$400
Entrants:
133
1st Justin Sanchez | $14,895 |
2nd Jaimi Brown | $9,207 |
3rd Adrian Rarung | $6,646 |
4th Samir Khoueis | $4,883 |
5th Laurens Vander-sluijs | $3,651 |
6th Ren Wang | $2,775 |
7th John Simpkin | $2,146 |
8th Travis Rawlins | $1,685 |
9th Michael Subacius | $1,345 |
10th Michel Bouskila | $1,091 |
11th Eden Reyes | $1,091 |
12th Daniel Gabriel | $1,091 |
13th Michelle Psarras | $898 |
14th Lirui Zhang | $898 |
15th Craig Morrison | $898 |
Prize pool:
$490,000
Game type: No Limit Texas Hold 'Em
Buy-in:
$2,800
Entrants:
175
1st Andrew Zhang | $132,300 |
2nd Jingxuan Zhu | $81,761 |
3rd Vasco Zapantzis | $58,854 |
4th Daniel Shea | $43,135 |
5th Luis Arrilucea | $32,173 |
6th Ashish Gupta | $24,417 |
7th Sebastian Trisch | $18,845 |
8th Ben Zhang | $14,783 |
9th Alex Lee | $11,789 |
10th Jarryd Godena | $9,550 |
11th Hussein Hassan | $9,550 |
12th Chao Duan | $9,550 |
13th Douglas Barclay | $7,860 |
14th Michael O'grady | $7,860 |
15th Paul Murray | $7,860 |
16th Martin Kozlov | $6,571 |
17th Tony Sama | $6,571 |
18th David Wang | $6,571 |
Prize pool:
$264,000
Game type: Fixed Limit Texas Hold 'Em
Buy-in:
$1,000
Entrants:
264
1st Nabil Edgtton | $64,682 |
2nd Paul Curmi | $39,964 |
3rd John Caridad | $28,874 |
4th Peter Au | $21,249 |
5th Damon Musgrave | $15,919 |
6th Michelle Psarras | $12,131 |
7th Victor Teng | $9,398 |
8th Mario Doria | $7,400 |
9th Matthew Rolfe | $5,919 |
10th Jordan Tentori | $4,807 |
11th David Luong | $4,807 |
12th Alan Mcmaster | $4,807 |
13th ma Wai | $3,965 |
14th Tawil Sarkis | $3,965 |
15th Michael Gloess | $3,965 |
16th Christopher Coghlan | $3,321 |
17th Aurelien Chenais | $3,321 |
18th John Parker | $3,321 |
19th Jim Pizanias | $2,825 |
20th Filae Gil | $2,825 |
21st Sai Vinjamuri | $2,825 |
22nd Jai Parrab | $2,437 |
23rd Darius Stanaitis | $2,437 |
24th Andrew White | $2,437 |
25th Nicholas Lee | $2,133 |
26th Jonathan Rivron | $2,133 |
27th Daniel Galea | $2,133 |
Prize pool:
$73,920
Game type: No Limit Texas Hold 'Em
Buy-in:
$220
Entrants:
336
1st Al Josue | $17,003 |
2nd Billy Vasiliou | $10,511 |
3rd Andrew White | $7,668 |
4th Andrew Mccreedy | $5,687 |
5th Yousef Omran | $4,284 |
6th Steven Gergis | $3,277 |
7th Pooria Asaadi | $2,543 |
8th Jie Lim | $2,002 |
9th Chen Guo | $1,598 |
10th Noel Jaber | $1,293 |
11th Martin Ward | $1,293 |
12th Christopher Skinner | $1,293 |
13th Roy Vandersluis | $1,061 |
14th Caz C | $1,061 |
15th Guangyu Wang | $1,061 |
16th Adel Hage | $882 |
17th Matthew Rolfe | $882 |
18th Dior Zhou | $882 |
19th Chad Awerbuch | $743 |
20th Nhut Nguyen | $743 |
21st Omer Silajdzija | $743 |
22nd Daniel Smith | $634 |
23rd Anthony Moss | $634 |
24th Trent Clarke | $634 |
25th John Caridad | $548 |
26th Darius Stanaitis | $548 |
27th Adam Cohen | $548 |
28th Steven Huynh | $480 |
29th Nahim Nehme | $480 |
30th Tomas Mcinnes | $480 |
31st Christopher Pisani | $426 |
32nd Joey Masangcay | $426 |
33rd Timo Hettinger | $426 |
34th Michael Gloess | $382 |
35th Christos Giannakelos | $382 |
36th Steven Faulkner | $382 |
Prize pool:
$25,000
Game type: Texas Hold 'Em
Buy-in:
$500
Entrants:
50
1st Jonathan Tozer | $9,374 |
2nd Joshua Smith | $5,795 |
3rd Anotonio Cercone | $4,035 |
4th Stephen Mudgway | $3,128 |
5th Mogens Hansen | $2,668 |