Results
ResultsPosted 06-09-2016
Want to see your name on the winners list?
Choose your tournament and date to see your name and your prize money won here.
If you want to see your name here in the future go to the tournaments page and choose the tournament that best suits your play.
Prize pool:
$20,600
Game type: No Limit Texas Hold 'Em
Buy-in:
$200
Entrants:
103
1st Jim Pizanias | $6,186 |
2nd Arnold Gualtieri | $3,819 |
3rd Peter Natoli | $2,719 |
4th Bernie Stang | $1,975 |
5th Demetris Lambrianides | $1,463 |
6th Chris Nikolaou | $1,104 |
7th Marc Liddell | $849 |
8th Hee Bae | $665 |
9th Majid Saab | $530 |
10th Kye Mclean | $430 |
11th Le Du | $430 |
12th Timothy De Pater | $430 |
Prize pool:
$36,300
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
121
1st Jason Wassef | $10,172 |
2nd ibrahim yawari | $6,282 |
3rd Grigory Lyakhovitskiy | $4,534 |
4th Michel Bouskila | $3,331 |
5th Andrea Persichini | $2,490 |
6th Glenn Pollett | $1,893 |
7th Andrew Scarf | $1,463 |
8th Thomas Chong | $1,149 |
9th Roy Vandersluis | $918 |
10th Adrian Salter | $744 |
11th Peter Robertson | $744 |
12th Arnold Gualtieri | $744 |
13th Rick Solomon | $612 |
14th Sayed Jabbour | $612 |
15th Grant Shamp | $612 |
Prize pool:
$24,200
Game type: No Limit Texas Hold 'Em
Buy-in:
$200
Entrants:
121
1st Alan Casas | $6,781 |
2nd Bernie Stang | $4,188 |
3rd Carlos Ramos | $3,023 |
4th Jim Pizanias | $2,221 |
5th Eric Bachour | $1,660 |
6th Kambis Ghavamzadeh | $1,262 |
7th Chris Nikolaou | $975 |
8th Huang Huang | $766 |
9th Samir Khoueis | $612 |
10th Theodore Dharmasaputra | $496 |
11th Jensen Chow | $496 |
12th Bruce Hall | $496 |
13th David Castro | $408 |
14th Ljudevit Marinic | $408 |
15th Christopher Touma | $408 |
Prize pool:
$38,100
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
127
1st Dylan Foster | $10,672 |
2nd Musang Kim | $6,593 |
3rd Arnold Gualtieri | $4,759 |
4th David Castro | $3,497 |
5th Jamal Ishac | $2,614 |
6th John Thomson | $1,987 |
7th David N. Sanis | $1,536 |
8th Eric Bachour | $1,207 |
9th Ria Renfrey | $963 |
10th David O. Smith | $781 |
11th Carlo Zaccariotto | $781 |
12th Young Whan Chung | $781 |
13th Steve Tupua | $643 |
14th Stan Levitin | $643 |
15th Michael O'Grady | $643 |
Prize pool:
$20,400
Game type: No Limit Texas Hold 'Em
Buy-in:
$200
Entrants:
102
1st Stewart Davidson | $6,123 |
2nd Jensen Chow | $3,782 |
3rd Evangelos Samaras | $2,693 |
4th Chad Awerbuch | $1,956 |
5th Loic Durand | $1,449 |
6th Yong Ahn | $1,094 |
7th Gerard De Smit | $841 |
8th Aharon Shabtay | $659 |
9th Majid Saab | $525 |
10th Benjamin Jee | $426 |
11th Carlos Youssef | $426 |
12th Erranwan Sawadivong | $426 |
Prize pool:
$32,400
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
108
1st Franky Martino | $9,727 |
2nd Jensen Chow | $6,007 |
3rd Marc Liddell | $4,277 |
4th Glenn Pollett | $3,107 |
5th Mark Staples | $2,301 |
6th Adrian Salter | $1,737 |
7th Eui Jung Cheong | $1,336 |
8th Yibo Song | $1,046 |
9th Timo Hettinger | $834 |
10th Adam Bayazitli | $676 |
11th Alfred Corsaro | $676 |
12th George El Daghl | $676 |
Prize pool:
$139,000
Game type: No Limit Texas Hold 'Em
Buy-in:
$500
Entrants:
278
1st Samir Khoueis | $33,373 |
2nd Hun Wei Lee | $20,616 |
3rd Kye Mclean | $14,959 |
4th Peter Sun | $11,036 |
5th Ron Faul | $8,277 |
6th Andrew Scarf | $6,307 |
7th Jack Lee | $4,881 |
8th Scott Lunn | $3,836 |
9th Farid Sarkis | $3,060 |
10th Aharon Shabtay | $2,478 |
11th Kyrillos Gerges | $2,478 |
12th Con Angelakis | $2,478 |
13th Thavisith Sithisakd | $2,036 |
14th Nicholas Williams | $2,036 |
15th Alan Wilson | $2,036 |
16th Sam Capra | $1,697 |
17th Nicolae Predescu | $1,697 |
18th Minh Tran | $1,697 |
19th Yalcin Kaya | $1,434 |
20th Robert Wallace | $1,434 |
21st Samuel Dessaix Porter | $1,434 |
22nd Sailendra Sha | $1,230 |
23rd Luca Borreggine | $1,230 |
24th David Sebesfi | $1,230 |
25th Yibo Song | $1,068 |
26th Patrick Fletcher | $1,068 |
27th Jordan Bautista | $1,068 |
28th David Sanis | $942 |
29th Julius Lambert | $942 |
30th Jeffrey Russell | $942 |
Prize pool:
$36,900
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
123
1st Chad Awerbuch | $10,339 |
2nd Ron Faul | $6,385 |
3rd Patrick Yazbeck | $4,609 |
4th George kanan | $3,387 |
5th Glenn Pollett | $2,532 |
6th Steve Pappas | $1,925 |
7th samir Khoueis | $1,488 |
8th Sean Dorgan | $1,168 |
9th Thiago Da Silva | $933 |
10th Matthew Hughes | $756 |
11th Ali Aflatounian | $756 |
12th Andrea Persichini | $756 |
13th Chris Kittos | $622 |
14th Rick Solomon | $622 |
15th Karam Bahi | $622 |
Prize pool:
$21,800
Game type: No Limit Texas Hold 'Em
Buy-in:
$200
Entrants:
109
1st Ali Aflatounian | $6,544 |
2nd Adam Bayazitli | $4,042 |
3rd Sevan Hovsepian | $2,878 |
4th Moritz Harleth | $2,090 |
5th Miao Ye | $1,548 |
6th Tao Jin | $1,169 |
7th James Kinnane | $899 |
8th Lenny Derosa | $704 |
9th Steve Pappas | $561 |
10th Sam Ioannou | $455 |
11th Joli Jap | $455 |
12th Andrew Scarf | $455 |
Prize pool:
$45,000
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
150
1st Darren Thompson | $12,608 |
2nd Sean Dorgan | $7,787 |
3rd Rick Solomon | $5,621 |
4th Robert Colgrave | $4,130 |
5th Shuo Cai | $3,087 |
6th Ben Margin | $2,347 |
7th Mathieu Rengnet | $1,814 |
8th George Daghl | $1,425 |
9th Joseph Nati | $1,138 |
10th Zac Vigar | $922 |
11th Marc Cuiuli | $922 |
12th Adrian Salter | $922 |
13th Nicholas Wright | $759 |
14th Hugo Vigneron | $759 |
15th Indrek Uri | $759 |