Results
ResultsPosted 06-09-2016
Want to see your name on the winners list?
Choose your tournament and date to see your name and your prize money won here.
If you want to see your name here in the future go to the tournaments page and choose the tournament that best suits your play.
Prize pool:
$128,700
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
429
1st Kyrillos Gerges | $28,313 |
2nd Tony Kambouroglou | $17,497 |
3rd Suraj Dutt | $12,785 |
4th Mark Staples | $9,493 |
5th Sandy Sinclair | $7,158 |
6th Lior Segre | $5,479 |
7th Robert Damelian | $4,255 |
8th Nicholas Woodhams | $3,351 |
9th Anthony Kim | $2,677 |
10th Fletcher Smith | $2,167 |
11th Erik Likoudis | $2,167 |
12th Cameron Chen | $2,167 |
13th Sammy Salha | $1,779 |
14th Danny Yeung | $1,779 |
15th Michael Marzella | $1,779 |
16th Alex Curtis | $1,480 |
17th Jason Wassef | $1,480 |
18th Michael Sleiman | $1,480 |
19th Dillon Demetriou | $1,247 |
20th Dior Zhou | $1,247 |
21st Alexander Brown | $1,247 |
22nd Robert Elias | $1,064 |
23rd Geoffrey Milner | $1,064 |
24th Michael Gloess | $1,064 |
25th David Sanis | $920 |
26th Niklas Schwarzmann | $920 |
27th Jymmi Briggs | $920 |
28th Richie Samia | $806 |
29th Joey Weissman | $806 |
30th Ali Khouiss | $806 |
31st Derek Ichilcik | $714 |
32nd Max Stokes | $714 |
33rd Gary Benson | $714 |
34th Colin Mcfee | $641 |
35th Samuel Walders | $641 |
36th Norman Barry | $641 |
37th Mitchell Webster | $582 |
38th Tony Daoud | $582 |
39th Janine Butler | $582 |
40th Ilavenil Arumugam | $582 |
41st Guangrui Meng | $582 |
42nd Donald Jones | $582 |
43rd George Elias | $582 |
44th John Thomson | $582 |
45th Marc Seymour | $582 |
Prize pool:
$41,800
Game type: No Limit Texas Hold 'Em
Buy-in:
$220
Entrants:
190
1st Collin Tran | $10,868 |
2nd Josh Mitchell | $6,713 |
3rd Daniel Embleton | $4,848 |
4th Erik Likoudis | $3,560 |
5th Daniel Simmons | $2,660 |
6th Cagin Gucel | $2,021 |
7th Ryan-peter Lopes | $1,561 |
8th George Psarras | $1,226 |
9th Kevin Kwok | $978 |
10th Jackson Kane | $793 |
11th Paul Burns | $793 |
12th Michelle Psarras | $793 |
13th Ethan Reid | $653 |
14th Adam Cohen | $653 |
15th Victor Teng | $653 |
16th Seyed Hosseini-nasab | $546 |
17th Elie Bassil | $546 |
18th Todor Kondevski | $546 |
19th Benjamin Lam | $463 |
20th Damon Musgrave | $463 |
21st Shaun Zammit | $463 |
Prize pool:
$1,800
Game type: Texas Hold 'Em
Buy-in:
$75
Entrants:
24
1st Ah Yee | $900 |
2nd Albert Lahood | $540 |
3rd Jack Bertwistle | $360 |
Prize pool:
$46,800
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
156
1st Stylianos Frangeskos | $12,634 |
2nd Peco Stojanovski | $7,809 |
3rd Nicholas Wheelahan | $5,621 |
4th Luigino Portolesi | $4,120 |
5th Amir Abbas | $3,073 |
6th Joao Sabino | $2,332 |
7th Guofei Xu | $1,800 |
8th Adrian Chiu | $1,412 |
9th Richie Samia | $1,126 |
10th Pham Nguyen | $912 |
11th Sammy Salha | $912 |
12th Aaron Huynh | $912 |
13th Nadim Amari | $751 |
14th Victor Teng | $751 |
15th Karam Bahi | $751 |
16th Postflop Malone | $628 |
17th Thomas Pongrass | $628 |
18th James Middleton | $628 |
Prize pool:
$27,400
Game type: No Limit Texas Hold 'Em
Buy-in:
$200
Entrants:
137
1st Victor Teng | $7,670 |
2nd Andrew McCreedy | $4,742 |
3rd Steve Pappas | $3,423 |
4th Trevor Saunders | $2,515 |
5th Chris Nikolaou | $1,880 |
6th Seve Jarvin | $1,429 |
7th Seyed Hosseini-Nasab | $1,105 |
8th Michael O'Grady | $868 |
9th Marc Liddell | $693 |
10th Niklas Schwarzmann | $562 |
11th Rick Solomon | $562 |
12th Ren Wang | $562 |
13th Bernie Stang | $463 |
14th Hedley Fung | $463 |
15th Collin Tran | $463 |
Prize pool:
$2,150
Game type: No Limit Texas Hold 'Em
Buy-in:
$50
Entrants:
43
1st Tyler Laing | $807 |
2nd Ali Zebarjad | $498 |
3rd Allen Geer | $347 |
4th Mick Gavrilovic | $269 |
5th Albert Lahood | $229 |
Prize pool:
$5,060
Game type: Texas Hold 'Em
Buy-in:
$220
Entrants:
23
1st Evan Mijo | $2,530 |
2nd Tony Rudd | $1,518 |
3rd Yann Poulennec | $1,012 |
Prize pool:
$250
Game type: Texas Hold 'Em
Buy-in:
$75
Entrants:
34
1st Anthony Cierco | $1,147 |
2nd Ali Zebarjad | $765 |
3rd Francesco Buonomo | $383 |
4th Steve Chua | $255 |
Prize pool:
$51,300
Game type: No Limit Texas Hold 'Em
Buy-in:
$300
Entrants:
171
1st David O'brien | $13,850 |
2nd Ross Coveney | $8,560 |
3rd Raymond Lapitan | $6,162 |
4th Steve Tupua | $4,516 |
5th Robert Damelian | $3,368 |
6th Jamal Ishac | $2,556 |
7th Guofei Xu | $1,973 |
8th Tony Sama | $1,548 |
9th David Lee | $1,234 |
10th Miguel Mesiti | $1,000 |
11th Robert Callol | $1,000 |
12th David Sebesfi | $1,000 |
13th Ramin Mansour-seperghan | $823 |
14th Pooria Asaadi | $823 |
15th Nathan Sawyers | $823 |
16th Fletcher Smith | $688 |
17th Timo Hettinger | $688 |
18th Trevor Saunders | $688 |
Prize pool:
$30,400
Game type: No Limit Texas Hold 'Em
Buy-in:
$200
Entrants:
152
1st Malcolm Trayner | $8,208 |
2nd Moon Chung | $5,073 |
3rd Brian Trisler | $3,651 |
4th Stuart Fox | $2,676 |
5th David Lee | $1,996 |
6th Daniel Embleton | $1,515 |
7th Phillip Arcidiacono | $1,169 |
8th Shu Lin | $917 |
9th Brian Tsang | $731 |
10th Ken Pryde | $592 |
11th Thomas Pongrass | $592 |
12th Nick Velcic | $592 |
13th Tony Kambouroglou | $488 |
14th Moe Azizan | $488 |
15th Victor Prineas | $488 |
16th Matthew Woodards | $408 |
17th Mathew Yong | $408 |
18th Conor Spinks | $408 |