WSOP Seating Allocations

POSTED Sat, 01 Dec 2018 10:15am


Thu, 06 Dec 2018 10:30am

Main Event Final Table

Posted Mon, 17 Dec 2018 9:29am

Seat Name Chip Count
1 Luke MARTINELLI 5,245,000
2 Barry FORRESTER 2,105,000
3 Justin LAYDEN 3,150,000
4 Alexander LYNSKEY 5,520,000
5 Rahul RASTOGI 7,935,000
6 Cameron CHEN 1,815,000
7 John SORMI 1,550,000
8 Matthew PONGRASS 6,950,000
9 Sam CAPRA 2,155,000

Monster Stack Day 2

Posted Mon, 17 Dec 2018 9:27am

Name Table Seat Chip Count
Adams, Trent 28 9 197500
Agresta, Adam 15 5 58000
Alam, Fred 5 1 107500
Aman, Rafe 13 7 108500
Anagnostos, Cody 2 7 99500
Andrews, Nicholas 14 6 114500
Aristidou, Petros 26 6 258000
Barclay, Douglas 15 1 172000
Barnes, Michael 8 2 248500
Bean, Ron 2 8 243000
Bethell, Chad 28 7 225000
Bevis, Adam 4 9 159500
Bischoff, Rene 5 9 66500
Boyce, Darren 26 1 142000
Brazel, Allan 9 3 147500
Brown, Jason n 7 3 225500
Butteroni, Fedrico 6 7 66500
C ly, David 4 1 113000
Capra, Justin 26 8 57500
Chahine, Jason 3 5 65000
Chiu, Edwin y 3 7 155000
Chong, Thomas choon kit 2 6 273000
Cohn, Alexander 3 4 198500
Conomos, John 6 5 206000
Culling, Michael j 10 9 229000
Cusenza, Adam 3 8 189000
Dadul, Kun 4 6 113000
Dela serna, Ralph 9 9 50500
Deng, Xiao 2 2 120000
Derek, Davor 7 7 210500
Derota, Don 28 4 119500
Dhiman, Deepanshu 7 2 135500
Ee, Ignatius 3 6 151500
El daghl, George 9 1 96000
Elazzi, Milad t 6 6 205500
Elliott, Gavin w 10 7 100000
Emran, Md a 26 7 126000
Eswaralingam, Selvan 12 2 79500
Farrell, Brian p 12 5 107500
Faura, Ricardo 2 5 80500
Fisher, Andrew 7 4 325500
Fletcher, Patrick 9 6 52500
Frangeskos, Stylianos 12 3 355500
Giannakelos, Christos 11 2 74000
Giannulidis, George 15 6 174500
Gibson, Paul 8 9 133000
Godena, Jarryd 10 2 153000
Graham, Jarred 10 4 247000
Grigaux, Eric 5 4 377000
Grossman, Joseph 27 4 52500
Gurung, Milan 4 3 163500
Hagan, Mackenzie 10 6 53500
Haidaris, Nicholas 10 5 297500
Hayek, Joseph 11 7 10000
Henderson, Paul 15 9 191500
Horowitz, Jethro 26 5 60500
Hosseini, Rahim 5 3 467000
Huntly, Gordon 6 1 35500
Hussaini, Meerwais 9 7 34000
Iermano, Giovanni 1 3 153000
Ismail, Ismail 13 4 159500
Jackson, Rourke 4 8 58000
Jaya, Ardi 15 4 84500
Kambouroglou, Antonis 1 8 114000
Kaya, Yalcin 3 2 78000
Kessey, Michael 5 6 138500
Khoueis, Samir 12 8 156000
Kimura, Takeo 8 4 135500
Koh, Benedict 12 9 121500
Laidlaw, Daniel j 6 3 215000
Lambert, Julius 10 1 62000
Lazenby, Kurtis 28 1 133000
Lee, Hannah 12 6 206000
Lee, Ngoc khanh 5 5 84500
Li, Jin 15 2 78500
Lipman, Jeffrey 6 9 189500
Liu, Kan 14 1 82000
Livermore, Bradley 8 3 145500
Lockwood, Blake 4 2 300000
Lombardo, John v 13 6 214000
Low, Kar 14 7 66500
Mai, Junyun 1 9 87500
Mandoukos, Sam s 11 9 197500
Manolakos, Fotios 28 2 225000
Mayer, Sheldon 26 3 214500
Mehta, Pratik 27 3 329500
Mitri, George 7 9 142500
Monaghan, Adam 10 8 135000
Motlagh, Mansour 11 4 155000
Nati, Joseph 6 4 241000
Neumann, David 15 7 319500
Ngata, Aroha s 8 8 170500
Nguyen, William 3 3 79500
Nimmagadda, Krishna 1 6 107000
Noja, Daniel 8 6 58000
Obrien, Jason 11 5 39500
Ogilvy, Gavin 14 3 294000
Oliver, Richard 11 6 260000
Ozer, Christopher 2 9 320000
Papas, Steven 2 3 86000
Pearce, Thomas 7 1 108000
Peeck, Axel 12 7 166500
Perri, Marco 4 4 233000
Phillips, Ben 1 1 111500
Powell, Julian 6 8 186500
Pryde, Ken r 12 4 101000
Reynolds, Bruce 2 4 42000
Rich, Alexander d 14 5 344500
Robertson, Peter 26 9 121500
Rojas, Jeison 1 7 120000
Rolfe, Matthew 8 7 92000
Rubie, Brendon 13 9 250000
Russell, Declan 13 3 46500
Russo, Mauro 27 8 121000
Sakellariou, Tolly 5 7 234500
Salha, Sammy 7 6 111500
Sanis, David 1 5 123000
Scaravilli, Giuseppe 11 1 90500
Sekhas, James 27 6 63500
Sekhas, Katie 13 8 111500
Sheehan, Timothy 11 3 88000
Simon, Sam 7 5 34000
Sleiman, Michael 10 3 57500
Solomon, Rick 5 2 107000
Spear, Jason 14 9 70000
Starr, Andrew 27 5 78500
Steindl, Sam 3 1 267500
Stewart, Martin 5 8 95000
Strang, Errolyn 6 2 94000
Tartak, Paul 8 5 292500
Taumohaapai, Vili l 1 4 172500
Tavella, Antonio 11 8 89000
Thatcher, Jarrod 9 4 60500
Tosic, Zoran 28 3 231500
Tran, Linh 14 4 214500
Tupua, Julius 9 5 183500
Varnavelias, Nicholas 2 1 370500
Vartuli, Patrick 26 4 157500
Vassiliades, Francois 27 7 132000
Velcic, Nick 28 8 101000
Vikas, Ricky 3 9 139500
Vu, Duong 13 1 388000
Wan, Miki 7 8 99500
Wang, Hung-tu 9 8 172000
Wardak, Saidal 8 1 24500
White, Andrew 4 5 86500
Whittaker, Stephen 9 2 104500
Wong, Wai 15 8 182000
Wong, Yee weng 28 6 226500
Xie, Hong 13 5 95500
Yazbeck, Alex 27 9 179500
Yazbeck, Milad 4 7 347000
Yin, Louis 14 8 193500
Zhang, Cankai 27 1 151500
Zhu, Wei 1 2 158500

Day 3 Main Event

Posted Sun, 16 Dec 2018 10:26am

Name Table Seat Chip Count
Bryant, Raymond 29 7 2355000
Capra, Sam 29 4 1555000
Chen, Cameron 32 9 1265000
Chew, Stevan 30 7 1185000
Cohen, Joel 30 5 900000
Damelian, Robert 32 6 860000
Davis, Richard 29 3 995000
Dodds, Joel 29 2 1690000
Etaat, Javad 32 4 560000
Forrester, Barry 30 9 815000
Fraser, Michael 29 1 1325000
French, Dominick 30 2 305000
Kroesen, Ricky 29 9 1780000
Layden, Justin 29 8 2035000
Lynskey, Alexander 32 7 3055000
Martinelli, Luke 32 3 1710000
Mavrangelos, Dion 30 1 1570000
Nenes, Michael 29 6 415000
Pongrass, Matthew 30 6 1840000
Rastogi, Rahul 30 8 2320000
Segre, Lior 30 3 585000
Seymour, Michael 29 5 1160000
Sormi, John 32 1 2735000
Stojanovski, Peco 32 8 1030000
Teng, Victor 30 4 995000
Tran, Henry 32 2 955000
Tremblay, Alexis 32 5 525000

Main Event Day 2

Posted Sat, 15 Dec 2018 10:39am

Name Table Seat Chip Count
Abdine, Shivan 32 8 280,000
Adamson, Gary 9 7 141,500
Aflatounian, Ali 11 3 430,500
Altis, Paul 5 2 55,000
Ang, Zhixiang 32 5 158,000
Antar, Joseph 15 5 215,500
Arbabi, Kiavash 9 1 305,000
Autar, Nikhil 22 6 191,000
Awerbuch, Chad 23 4 79,000
Barclay, Douglas 24 2 48,500
Bevis, Adam 1 3 128,500
Blanusa, Nebojsa 28 2 249,000
Blatt, Dean 3 8 182,000
Blazeski, Georgi 10 6 68,500
Blight, Craig alexander 12 3 199,500
Boon teh, Kah 27 2 98,000
Bouskila, Michel 8 8 197,000
Boustani, Charbel 6 1 52,000
Brazel, Allan 2 7 99,000
Broom, James a 6 2 255,000
Brown, Jason n 32 3 103,000
Bryant, Raymond 2 1 216,000
Cai, Shuo 3 9 176,500
Capra, Sam 11 5 278,500
Chea, Pheap 1 9 115,000
Chen, Cameron 32 2 35,000
Chew, Stevan 30 1 183,000
Chin, King 27 7 186,500
Chu, Steve 4 4 155,000
Cohen, Joel 21 1 72,000
Cohen, Justin 15 4 193,500
Cohn, Alex 11 1 88,000
Collett, Daniel 10 9 48,000
Colman, Julius 8 3 193,500
Comer, Martin 6 4 137,000
Confos, Michael 13 9 366,000
Coppini, Alfred 29 6 375,000
Culling, Michael j 30 2 98,500
Cunningham, Jarod 26 2 110,500
Cusenza, Adam 2 4 249,000
Damelian, Robert 8 1 298,500
Damico, Luciano 3 6 115,000
Davis, Richard 30 9 150,000
Dela serna, Ralph 26 5 85,000
Demetriou, Dillon 7 3 54,000
Dodds, Joel 15 9 290,000
Dorjgotov, Bazarkhand 23 6 77,500
Doumit, Jim 21 2 237,500
Duce, Zachary 28 7 282,500
Dundovic, Adam 12 9 87,500
Dunkel, Jeremy 23 3 108,500
Dunwoodie, Sean 10 5 360,000
Ee, Ignatius 25 6 239,500
Ekrami, Kamyar 27 9 91,000
Endersby, Travis 15 7 131,000
Eswaralingam, Selvan 9 8 76,000
Etaat, Javad 4 1 263,000
Falcomata, Joseph 5 4 55,500
Fester, Mark j 1 2 291,000
Flourentzou, Panayotis 27 3 83,500
Forrester, Barry 21 8 168,500
Franciskovic, Callum 5 6 169,000
Fraser, Michael 22 1 160,000
French, Dominick 1 6 303,000
George, James 26 3 111,500
Ghezelbash, Ali 15 2 183,500
Giannoukos, James 22 7 123,500
Giannulidis, George 22 3 160,500
Godena, Jarryd 2 3 80,500
Graham, Jarred 29 2 90,500
Greer, Mark 27 6 59,000
Guerin, Didier 29 3 66,500
Hahn, Michael 30 5 258,500
Hann, Jason w 25 1 82,000
Harach, Constantin 30 4 21,500
Hargrave, Johnathan 6 7 154,000
Harrison, Robert d 1 4 91,500
Hassan, Hussein 12 2 260,500
Hawkins, Michael 25 3 362,000
Horowitz, Jethro 24 1 164,500
Hussaini, Meerwais 7 2 99,500
Ienco, Carmelo 26 8 147,500
Ivin, Mladen 27 5 235,000
Jiang, Poe 9 3 40,500
Kanaan, Michael 6 6 126,000
Kanan, George 10 4 149,500
Karamalikis, Jonathan 12 4 144,000
Kaya, Yalcin 11 8 97,500
Kellett, Richard j 22 9 85,000
Kempson, Corey 23 2 355,000
Khoueis, Suzy 26 7 213,500
Killiby, Ross 29 5 151,000
Kim, Hyung t 30 6 77,000
Kimura, Takeo 7 6 107,000
King, Jaime 14 9 40,500
King, Michael 13 1 400,000
Kinnane, James 15 3 144,000
Kittos, Chris 3 5 218,500
Kovac, Anthony 25 8 46,500
Kroesen, Ricky 10 1 339,500
LY, Tty 13 3 90,500
Laidlaw, Daniel j 21 7 200,500
Lang, Lang 7 9 67,500
Lasarow, Mark 13 6 137,000
Layden, Justin 4 3 361,000
Leas, David 1 1 146,000
Leather, Daniel 5 1 155,500
Lee, Ngoc khanh 25 4 190,000
Li, De kun 7 7 78,500
Li, Jin 5 7 55,000
Lilley, Steven 25 7 78,000
Lim, Ricky 30 3 110,000
Lim, Shyh chyn 32 1 165,500
Lisandro, Jeffrey 28 1 159,500
Lowrie, Zackery 1 5 104,500
Lu, Longpei 4 7 38,000
Lynskey, Alexander 6 8 404,000
Machaalani, Mark 11 7 125,000
Maher, Joshua d 1 8 118,000
Mai, Junyun 8 4 101,500
Manning, Greg 27 1 56,500
Manolakos, Fotios 4 5 49,000
Mansor-seperghan, Ramin 22 4 104,500
Maroun, Scarf 24 4 86,000
Martinelli, Luke 8 7 334,000
Martino, Franky 21 4 318,000
Mavrangelos, Dion 22 5 57,500
May, Heidi 23 8 193,000
Mccully, Joshua 21 5 187,500
Mcguigan, Darren r 21 6 154,000
Mehta, Pratik 32 4 331,000
Mekouane, Jalil 12 7 54,500
Michael, Andrew 5 3 90,000
Mitri, George 12 6 128,500
Moghimi, Nima n 3 4 96,500
Monaghan, Adam 26 4 60,500
Morten per varbaek, Mortensen 13 5 198,000
Nati, Joseph 15 1 136,000
Natoli, Teresa-ann 9 2 310,000
Neave, Oliver 29 7 85,000
Nemanja, Knezevic 32 7 96,500
Nenes, Michael 2 6 174,000
Ng, Benson 21 3 109,500
Nguyen, Duy 28 6 171,500
Nguyen, Kim 26 1 65,500
Nguyen, William 29 1 61,500
Ni, Peichen 24 7 64,500
Overmire, William 10 2 53,500
Ozer, Christopher 30 8 143,000
Pappas, Steve 10 3 172,500
Park, Danny 5 8 46,000
Pascoe, Michelle 9 4 166,500
Petrack, Melana 7 4 148,000
Pie, Christina 2 9 143,000
Piper, Marko 26 9 65,000
Pizanias, Jim 3 1 99,000
Pongrass, Matthew 27 4 494,500
Predescu, Nicolae 28 4 235,500
Rahim, Seyed 8 6 78,500
Rastogi, Rahul 12 1 225,000
Reid, Mitchell t 3 7 112,500
Robertson, Peter 26 6 59,000
Rodriguez, Ryan f 23 9 70,500
Rubie, Brendon 13 7 106,000
Ruha, Sam 7 1 247,000
Sakellariou, Tolly 25 9 302,500
Salha, Sammy 25 2 122,500
Salter, Adrian 9 9 81,000
Sarkis, Jason 12 8 257,000
Saunders, Trevor 12 5 73,500
Saward, Peter 23 5 105,000
Sawyer, Bon 7 8 130,500
Scagnetti, Adriano 32 9 115,000
Scarf, Andrew 10 8 196,000
Seah, Lionel 5 9 81,000
Seal, Emanuel 24 5 87,500
Segre, Lior 24 8 247,000
Seymour, Michael 2 2 190,500
Sheehan, Timothy 3 2 135,000
Sheils, Brandon 28 8 387,000
Shirfan, Antoine 2 5 55,500
Silajdzija, Omer 14 1 209,000
Simon, Sam 29 8 90,000
Smit, Rodney 14 5 228,500
Smith, Stephen 28 9 23,500
Sorbara, Michael 14 7 90,000
Sormi, John 11 9 107,000
Spano, Robert 24 9 56,000
Spencer, Michael 4 6 545,000
Staras, Nicholas 9 6 66,000
Starr, Andrew 8 9 139,000
Stojanoski, Peco 28 5 220,000
Suchanek, Jan 27 8 191,000
Sulley, Karina 15 6 109,500
Swords, Chester 3 3 58,500
Tan, Win 6 9 210,500
Teng, Victor 32 6 297,000
Thatcher, Jarrod 13 4 103,500
Tran, Henry 13 2 212,000
Tran, Linh 2 8 344,500
Tran, Michael 4 2 145,000
Tremblay, Alexis 8 2 159,000
Trgo, Steve j 1 7 107,400
Tunbridge, Zachary 4 8 138,000
Ung, Alex 7 5 49,000
Vukovic, Mladen 11 4 298,000
Wan, Vincent 29 4 130,500
Wang, Hung-tu 6 5 177,500
Ward, Martyn 28 3 248,000
Wei lee, Hun 11 2 172,500
Wesmorland, Jordan 14 4 281,500
Williams, Joel 30 7 73,500
Wong, Justin t 24 3 158,000
Wookey, Christopher 14 6 201,500
Wright, Nicholas 13 8 166,500
Wu, Eric 4 9 54,000
Xu, Xin 9 5 98,000
Yawari, Ibrahim 8 5 104,500
Yazbeck, Milad 14 3 170,000
Ye, Sheng 10 7 146,000
Yin, Louis 23 1 170,500
Yu, Allen 25 5 352,500
Yuen, Dean 11 6 181,000
Zhang, Guangqi 15 8 91,000
Zhang, Haoran 29 9 149,500
Zhao, Dong xi 5 5 32,000
Zhu, Ming 14 2 74,000
Zhu, Wei 22 2 325,000
Zhu, Yong 6 3 168,500
Zizic, Tatjana 14 8 159,500

High Rollers Day 2

Posted Thu, 13 Dec 2018 9:24am

Seat

Name

Chip Count

1

Gautam Dhingra

229,500

2

Ebon Bokody

291,500

3

Sosia Jiang

283,500

4

 Luke Martinelli

570,000 

5

Jason Pritchard

84,000

6

Jan Suchanek

304,000

7

Robert Spano

131,000

8

Michael Egan

381,500

9

 Qiang Fu

280,000 


6 Max Day 2

Posted Mon, 10 Dec 2018 12:02pm

Name Table Saet Chip Count
Abdine, Shivan 32 2 153500
Arrilucea, Luis 29 1 118500
Asad, Michael 32 1 354500
Bain, Tristan 18 4 120500
Boobekov, Nurlan 18 6 104500
Chow, Jensen r 16 1 90000
Clark, David 17 4 227500
Duan, Chao 30 6 201500
Endersby, Travis 29 2 146500
Fraser, Michael 30 3 153500
Graham, Connie 17 6 146500
Hann, Jason w 32 4 212000
Hassan, Hussein 17 1 521000
Hettinger, Timo 32 3 82000
Horowitz, Jacob 16 6 124000
Howearth, Matthew 32 5 163500
Jabbour, Sayed 29 4 341500
Kellett, Richard j 29 3 423000
Khoueis, Suzy 30 1 45000
Li, Aaron s 16 5 331500
Lo, Daniel 30 4 163500
Lowrie, Zackery 16 2 201500
O'grady, Michael 18 3 120500
Putt, Graeme 30 2 121000
Richardson, Benjamin 32 6 131500
Starr, Andrew 29 6 216500
Tavella, Antonio 16 3 35000
Trevillian, Brett 17 5 247500
Velcic, Nick 30 5 225000
Wakeman, Matthew 18 1 46000
Wright, Nicholas 18 5 121000
Ye, Sheng 17 2 203000

5K Challenge Day 2

Posted Thu, 06 Dec 2018 11:24am

Name Table Seat Chip Count
Abdine, Shivan 30 4 206000
Argyros, Vasilios 32 8 204000
Boskovic, Dejan 32 2 424000
Chahine, Simon 30 2 97000
Darbani, Hauman 30 5 273000
Dhingra, Gautam 30 7 350000
Dunwoodie, Sean 30 8 223000
Khoueis, Samir 32 4 370000
Lau, Isaac 32 1 227000
Lee, Hannah 30 6 382000
Mccully, Joshua 32 5 356000
Sawyers, Nathan 30 1 255000
Spano, Robert 32 7 505000
Vukovic, Mladen 32 6 245000
Wakeman, Matthew 30 3 981000
Wang, David 32 3 309000

Opening Event Day 2 Allocations

Posted Sat, 01 Dec 2018 10:20am

Name Table Seat  Chip Count 
Abdine, Shivan 32 5  $           46,400
Agmon, Yoad 15 2  $           39,700
Agresta, Adam 9 3  $           76,000
Alam , Anthony 28 6  $        100,900
Amari, Nadim 26 6  $           74,400
Amiri, Ehsan 24 5  $           53,800
Anderson, Carl 32 8  $           91,400
Anello, Angelo 9 8  $           79,300
Aquilina, Mark p 25 5  $           48,300
Asad, Michael 1 3  $           78,700
Assadourian, Eric 10 8  $           45,100
Awerbuch, Chad 23 1  $        175,500
Bailey, Aaron 18 2  $           49,800
Baker , Phillip 21 1  $           48,500
Bamforth, Alex 23 9  $           52,000
Bayliss, Andrew 4 9  $           86,600
Bennetts, Joseph 18 6  $           51,100
Bethell, Chad 15 9  $           30,100
Bone, Nathan 27 2  $           81,500
Boobekov, Nurlan 4 6  $        178,200
Boustani, George 30 2  $           53,300
Bowler, Patrick 3 3  $        136,300
Bownds, Ryan 1 9  $        110,000
Buisset, Pierre-adrien 15 8  $           38,200
Burkett, Samuel 25 9  $           28,600
Burston, Trent 2 1  $           53,000
Canturi, Michael 10 2  $           20,000
Capra, Sam 23 2  $        110,900
Chen, Bob 6 9  $        109,900
Chen, Cameron 24 1  $        129,900
Chen, Ming-hsin 24 7  $        163,400
Ching Li, Lok 8 5  $        121,600
Chiu, Adrian 7 3  $           66,000
Chung, James 27 1  $        104,900
Cochrane, Jesse 4 1  $        139,400
Collett, Daniel 12 7  $           84,800
Collis, Alan 3 5  $           77,500
Conway, William 11 3  $           98,600
Cunningham, Jarod 17 4  $           57,000
Cunningham, Kelly 15 3  $        111,500
Dadul, Kunphen 21 3  $        102,700
Dai, Wei 29 3  $           95,300
Darbani, Hauman 2 8  $        151,400
Davies, Andrew 26 3  $           42,000
Davies, Spencer 21 4  $        132,200
Davis, Richard 2 9  $           62,800
De melo, Andre 9 7  $           67,400
Demlakian, Ken 11 8  $           67,300
Diamantopoulos, Chris 11 7  $           64,400
Dorgan, Sean 4 4  $        133,000
Dorjgotov, Bazarkhand 16 1  $           64,600
Doumit, Jim 23 7  $           68,900
Drosos, Nicholas 7 2  $           53,900
Duce, Zachery 1 8  $        129,700
Economos, Nicholas 32 3  $           81,900
Elbarhoun, George 5 2  $           79,300
Enoka, Leuma 24 2  $           66,400
Falcomata, Joseph 7 4  $           80,900
Falon, Alex 7 5  $        200,300
Farrell, Brian p 23 8  $           33,400
Fitzgerald, Maurice 3 6  $           19,900
Fletcher, Patrick 9 1  $           18,200
Fosterling, Aaron 9 2  $           44,000
Frangeskos, Stylianos 28 5  $           61,800
Fraser, Michael 16 8  $           64,400
Frydman, Micheal 16 2  $           41,800
Ghobriel, Jimmy 6 2  $           41,900
Gougousis, Angelo 2 7  $           57,200
Granec, Peter 13 8  $           49,700
Greenway, Kyle 22 3  $           26,800
Grossman, Joseph 11 5  $           31,200
H truong, Quang 21 6  $        245,600
Haddad, Michael 13 3  $        102,200
Hala, Michael t 14 9  $        331,900
Halkiadakis, John 30 3  $           91,100
Hall, Laurence 10 1  $        171,900
Hamkin, Adam 14 6  $           67,600
Hammond, Patrick 12 5  $           44,900
Hann, Jason w 22 4  $           69,600
Hansimikali, Manuel 6 5  $        217,300
Hargrave, Johnathan 18 8  $        229,600
Hartgrove, Brian 6 6  $           56,600
He, Ren 14 4  $           42,600
He, Yibo 30 4  $           60,300
Hermon, Sam 20 2  $           33,000
Hetherington, Stephen 21 9  $           43,900
Hettinger, Timo 27 4  $           61,000
Hirst, David 20 3  $           21,700
Hong, Guang 7 1  $        125,500
Hong, Wei 1 2  $        109,000
Hope, Daniel 17 5  $           37,300
Horowitz, Jethro 19 9  $           31,500
Hosseini, Rahim 17 9  $           77,400
Hung tran, Manh 10 7  $           80,500
Hurtig, Brendan 27 5  $           51,300
Huynh, Steve 26 5  $           24,500
Ishac, Jamal 5 5  $           43,000
Issa, Paul 20 6  $        164,300
Jaafar, Mohamaad 2 5  $        112,100
Jambaldorj, Narmandakh 26 7  $        110,000
Jerous, Dane 20 8  $           29,000
Jiang, Shan 27 3  $           76,800
Josipovic, Zeljko 19 8  $           39,400
Josue, Al 12 1  $           40,400
Kabbout, Maroun 2 2  $           75,900
Kambouroglou, Antonis 3 9  $        103,800
Kanan, Giorge 21 5  $           87,900
Kapoor, Akshay 28 1  $        174,200
Kayshie, George 13 9  $           48,500
Kellett, Richard j 7 9  $        139,200
Kennedy, Samuel 6 1  $        168,900
Kessey, Michael 4 8  $           33,400
Khoang, Tony 26 4  $           61,500
Khoueis, Samir 15 6  $           22,200
Khoueis, Suzy 1 6  $        100,400
Khouiss, Ali 6 7  $           64,000
Kiely, Nathan 32 2  $           74,400
Kilner, Nicholas 7 6  $           39,400
Kim, Anthony j 12 2  $           51,300
Kim, Musang 19 4  $        189,000
King, Jaime 30 1  $        178,100
Kinsella, William 11 9  $           60,600
Kirubi, Daniel 5 3  $           51,000
Kodat, Jamal 25 1  $           92,300
Kominos, Peter 30 6  $           36,700
Kondevski, Todor 1 5  $           72,100
L henneberg, Felix 27 8  $           84,200
LE, Trong 4 7  $           73,300
Laidlaw, Daniel j 22 6  $           26,600
Langcake, Kenn 12 3  $        122,000
Langford, James 20 4  $           95,200
Lapitan, Raymond v. 20 9  $           95,300
Largavista, Ana 1 4  $           33,100
Lay, Fernando 3 4  $        174,400
Leal, Richard 23 4  $           64,700
Ledesma, Pedro 32 6  $        178,500
Lee, David 24 4  $           88,000
Lee, Hannah 29 7  $           42,900
Lee, Jack 3 8  $           31,700
Lee, Yong hee 25 7  $        104,000
Lees, Johan 21 2  $        104,700
Levitan, Stan 10 6  $           43,600
Li, Chengze 20 1  $           54,900
Li, Yifan 25 2  $             9,400
Lim, Ricky 20 7  $           25,500
Lin, Binfeng 26 1  $           82,900
Lin, Shu 11 4  $        122,200
Lin, Wenjiang 6 8  $        156,600
Liu, Kan 13 6  $        137,000
Liu, Ling 5 8  $           61,200
Liu, Luo 24 3  $           27,100
Liu, Shuaijun 22 7  $           68,400
Loannou, Sam 26 2  $           41,600
Lovicu, Kristian 16 6  $           22,400
Lunders, Eamonn 13 2  $        120,300
Luo, Yuguang 25 8  $           38,000
Ma, Zhi 19 5  $           83,700
Maggo, Amit 10 4  $           41,400
Makasovski, Tony 6 4  $           29,700
Manavanh, Eddie t 1 7  $           59,400
Mangand, Xavier 5 1  $           51,300
Mansor-seperghan, Ramin 16 9  $           50,600
Marlow, Yonathan 28 8  $           34,800
Marshall, Matthew 7 7  $           22,200
Martino, Franky 32 7  $        131,000
Mason, Jesse 13 1  $           92,100
Massaad, Sean 18 1  $           82,900
Matsioukkou, Michael 5 7  $        280,000
Maurer, Jonathon 13 7  $        186,900
Mayer, Sheldon 8 7  $           21,200
Mccreedy, Ryan 18 5  $           66,600
Mckenzie, Jesse 18 7  $           67,300
Mcmanus, Benn 17 3  $           93,400
Michael, Andrew 5 4  $           24,900
Miller, Andrew 14 7  $        114,100
Mitchell, William t 18 4  $           27,400
Mitri, George 19 2  $           47,500
Morris, Ryan 22 2  $        145,200
Mrad, Hussein 3 2  $           74,300
Murray, Paul 23 6  $           57,300
Nemanja, Knezevic 22 1  $           33,100
Nikolaou, Chris 30 7  $           57,200
Nilsson, Axel h 26 9  $           46,100
Ong, Chu 22 8  $           43,600
Ong, Ivan 11 6  $           44,000
Palazzo, Roger 29 6  $           28,200
Palka, Adam m 18 3  $           39,800
Pamplieca, Luis 30 5  $        118,200
Pantos, Sladjan 32 4  $        169,500
Papas, Steven 4 3  $           65,200
Pepper, Patrick 29 4  $        106,000
Pie, Christina 11 2  $           30,300
Pinheiro de sena, Paulo m 4 5  $           63,000
Piper, Marko 21 7  $        170,000
Pizanias, Jim 29 1  $           84,100
Pollifrone, James 17 2  $        186,000
Pooley, Michelle 5 6  $        148,000
Pritchard, Jason 5 9  $        181,500
Pryde, Ken r 19 7  $           80,800
Psarras, Michelle 19 3  $        113,300
Qian, Kaiwen 32 1  $           32,900
Qiang sun, Mao 9 4  $           11,900
Raad, Ali 16 3  $           43,700
Ratten, Adam 24 6  $        199,400
Relph, James 16 4  $           34,000
Ringrose, Jamie 9 6  $           40,500
Robinson, Sean m 2 6  $           76,500
Rolfe, Matthew 28 4  $           81,000
Rowe, Martin 8 9  $           94,200
Russel, Gregg 28 3  $        159,300
Sabapathy, Rajesh 10 5  $           40,000
Sadr, Leon 23 3  $           52,500
Sakellariou, Tolly 12 4  $           64,800
Salloum, Wael 16 7  $        161,100
Samaras, Evangelos 11 1  $           37,800
Saunders, Trevor 8 4  $        138,000
Segon, Na 28 9  $           43,400
Sekhas, Katie 14 5  $           80,400
Seymour, Marc 2 4  $           84,800
Shabtay, Aharon 8 8  $           50,600
Shan, Daniel 14 1  $           48,000
Sharpe, Ashley 22 5  $           13,500
Shevket, Fidan 9 5  $             2,900
Shill, Norman 21 8  $           32,800
Shin, Joong 8 2  $           55,600
Silva, Thiago 8 1  $           95,700
Simms, Matthew 24 9  $           35,800
Skountzos, William 7 8  $           28,900
Smith, Adam 8 6  $           72,900
Smith, Daniel 25 3  $           63,600
Song , Yibo 3 1  $        111,200
Soulaimene, Soulaimene 14 8  $             7,700
Spano, Robert 22 9  $           50,900
Spitzer, Rodney 4 2  $           25,500
Staples, Mark 15 5  $           26,300
Starr, Andrew 14 3  $           63,100
Stefanic, Andrew 29 8  $           27,000
Stewert, Martin 29 5  $           65,200
Stojanoski, Peco 17 7  $           50,000
Swayers, Nathan 32 9  $           97,800
Swords, Chester 12 6  $           58,900
Tan, Win 28 2  $           39,000
Tavella, Antonio 12 9  $           45,500
Thio, Russell 15 1  $        163,900
Thomas, Simon 30 9  $           24,400
Tickner, Bryce l 29 9  $        167,300
Tinline, Gavin 27 6  $           77,800
Tran, Ashleigh 17 8  $           11,400
Tran, Henry 27 7  $             3,400
Trayner, Malcolm 8 3  $        111,100
Tupua, Faitala 26 8  $           66,000
Turnbull, Chris 25 4  $           35,700
Tuteja, Mayank 14 2  $           51,800
Tym, Dmitriy 27 9  $        139,300
Vandersluis, Roy 3 7  $           39,700
Vartuli, Patrick 2 3  $           60,500
Vigar, Zac 23 5  $        133,300
Wang, Guangyu 19 1  $           60,800
Wang, Jun 15 7  $        141,400
Whiteman, Paul 13 5  $           30,700
Wong, Amanda 15 4  $           37,700
Wong, Kwun 29 2  $           34,800
Wong, Pak 19 6  $        220,400
